TRAGA FLAT BED
IDR242.600.000
varian dengan bak yang rata, sehingga cocok untuk angkutan agrobisnis, furniture, elektronik, dsb.
*) Estimasi harga on the road 2022 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi
Panjang / Over all Length (OAL) | mm | 4520 |
Lebar / Over all Width (OW) | mm | 1705 |
Tinggi / Over all Height (OH) | mm | 1985 |
Jarak Sumbu / Wheel Base (WB) | mm | 2250 |
Julur Depan / Front Over Hang (FOH) | mm | 1005 |
Julur Belakang / Rear Over Hang (ROH) | mm | 1265 |
Cabin to End ( CE ) | mm | 2745 |
Panjang Kargo Bagian Dalam | mm | 2810 |
Lebar Kargo Bagian Dalam | mm | 1620 |
Tinggi Kargo Bagian Dalam | mm | 300 |
Jarak Terendah ke Tanah / Min. Clearence (HH) | mm | 200 |
Dimensi Chassis | mm | 100 x 50 x 3,2 |
Jejak Depan/Front Thread (AW) | mm | 1460 |
Jejak Belakang/Rear Thread (CW) | mm | 1460 |
Kapasitas Penumpang Termasuk Pengemudi | Penumpang | - |
Berat
Berat Kosong Kendaraan | Kg | 1470 |
Berat Total Kendaraan / Gross Vehicle Weight (GVW) | Kg | 2950 |
Kapasitas Gardan Depan | Kg | 1220 |
Kapasitas Gardan Belakang | Kg | 1730 |
Peforma
Radius Putar | m | 4,5 |
Daya Tanjak | % | - |
Kecepatan Maksimal | Km/jam | 113 |
Mesin
Model Mesin | 4JA1-CR | |
Tipe | Direct Injection, In-Line 4 Cylinders, Waste Gate Turbocharger, Common Rail Injection | |
Diameter x Langkah | mm | 93.0 x 92.0 |
Volume Silinder Piston | cc | 2.499 |
Daya Maksimum | PS/rpm | 80/3500 |
Torsi Maksimum | (Kg.m/rpm) | 19.5/1800 - 2400 |
Transmisi
Tipe | (MUA5S) 5Speed M/T | |
Rendah / Low | - | |
1st | 4.357 | |
2nd | 2.502 | |
3rd | 1.501 | |
4th | 1.000 | |
5th | 0.809 | |
6th | - | |
7th | - | |
8th | - | |
9th | - | |
Mundur / Rev | 3.970 | |
Final Gear Ratio | 4.777 |
Brake
Tipe Rem | Hydraulic | |
Rem kaki / Service Brake | Hydraulic with Ventilated Disc | |
Rem Tangan / Hand Brake | Expanding pada transmisi belakang | |
Sistem Pengereman Gas Buang / Exhaust Brake | Tidak tersedia |
Ban
Model Ban | - | |
Ukuran Ban | 195R14-8PR | |
Ukuran Velg | 6 Stud 14 X 5,5 |
Suspension
Depan | Double Wishbone with Coil Spring | |
Belakang | Multi Leaf spring |
Kapasitas Bahan Bakar
Kapasitas Tangki | L | 50 |
Kelistrikan
Aki / Accu | V-AH | 12 V - 65 Ah |
Alternator | V-A | 12-70 |
Fitur Tambahan
Kamera Mundur | - | |
Fitur Tambahan | Audio Bluetooth, Aux In, USB, APAR (Alat Pemadam Api Ringan), Fan Blower | |
Perlindungan Garansi | Warranty 3 Tahun/ 100,000 Km |