MU-X ALL NEW 4x4
IDR564.300.000
Info Harga Mobil ISUZU ALL NEW MU-X Varian yang handal dan fungsional untuk keperluan bisnis dan keluarga.
*) Estimasi harga on the road 2022 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi
Panjang Keseluruhan | (mm) | 4850 |
Lebar Keseluruhan | (mm) | 1870 |
Tinggi Keseluruhan | (mm) | 1815 |
Jarak Terendah | (mm) | 230 |
Jarak Poros Roda | (mm) | 2855 |
Seating Capacity | (m) | 7 |
Turning Radius | (m) | 5.7 |
Front Tread (AW) | (mm) | 1,570 |
Rear Tread (CW) | (mm) | 1,570 |
Mesin
Model/Tipe | RZ4E-TC | |
Sistem Injeksi Bahan Bakar | In-line 4-cylinder DOHC, 16 Valve featuring electronic high pressure common-rail direct fuel injection with intercooled VGS (Variable Geometry System) | |
Displacement | (cc) | 1898 |
Tenaga Maksimum | (PS/rpm) | 150 / 3600 |
Torsi Maksimum | (kgm/rpm) | 35.7 / 1800-2600 |
Garis Tengah x Langkah | (mm) | 80 x 94.4 |
Fuel Type | Diesel | |
Fuel System | Common Rail | |
Fuel Tank Capacity | (liter) | 80 |
Berat
Curb Weight (berat kosong) | (kg) | 2,005 |
Gross Vehicle Weight (berat total) | (kg) | 2,800 |
Transmisi
Transmission | A/T 6 Speed Triptonic | |
Drive System | 4WD - Shift On The Fly | |
Rough Terrain Mode | With | |
Model | WR6B45-II | |
Gigi 1 | 3.600 | |
Gigi 2 | 2.090 | |
Gigi 3 | 1.488 | |
Gigi 4 | 1.000 | |
Gigi 5 | 0.687 | |
Gigi 6 | 0.580 | |
Rev | 3.732 | |
Final Gear Ratio | 4.100 |
Brake System
Front | Disc Brake 17" | |
Rear | Disc Brake 17" | |
Parking Brake | Electric | |
Autohold | Yes |
Suspension
Front | Independent Coil Spring Suspension with Gas Shock Absorber | |
Rear | 5-Link Coil Spring with Rear Stabilizer Bar and Gas Shock Absober |
Tire
Tire & Wheels | 255/65 R17 , Alloy | |
Spare Tire | Full Size - Steel |
Exterior
Head Lamp | Bi-LED Manual Leveling | |
DRL | Yes - LED | |
Rear Lamp | Combination LED | |
Front Wiper | Variable Intermittent | |
Rear Wiper | Yes | |
Rear Defogger | Yes | |
Max. Speed | - | |
Clutch Size | - |
Safety
Airbags | Dual Front Airbags | |
Follow Me Home Headlamp | Yes | |
ABS + EBD | Yes with Brake Assist (BA) | |
Electronic Stability Control (ESC) | Yes | |
Traction Control System (TCS) | Yes | |
Hill Start Assist (HSA) | Yes | |
Hill Descent Control (HDC) | Yes | |
Emergency Stop Signal (ESS) | Yes | |
Parking Sensor & Rear Camera | Yes | |
Immobilizer | Yes |
Comfort & Convenience
Seat Material | Cloth | |
Audio | 7 Inch | |
Tilt & Telescopic | Yes | |
Multi Information Display | Basic Type | |
Power Mirror Adjuster | Yes | |
Power Window | Yes | |
Central Door Lock | Yes | |
Tow Hook Front | Yes | |
Tow Hook Rear | Yes |