GIGA GXZ 60 K ABS TRACTOR HEAD (NEW)
IDR1.243.000.000
Truk medium dengan mesin 6 silinder yang sangat kuat namun tetap irit untuk jarak menengah sampai antar pulau (ON ROAD).
(10 Ban, 285 PS, GVW: 38T,6 )
(10 Ban, 285 PS, GVW: 38T,6 )
*) Estimasi harga off the road 2023 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi
Panjang / Over all Length (OAL) | mm | 6600 |
Lebar / Over all Width (OW) | mm | 2495 |
Tinggi / Over all Height (OH) | mm | 2925 |
Jarak Sumbu / Wheel Base (WB) | mm | 3265 + 1370 |
Julur Depan / Front Over Hang (FOH) | mm | 1250 |
Julur Belakang / Rear Over Hang (ROH) | mm | 715 |
Cabin to End ( CE ) | mm | - |
Panjang Kargo Bagian Dalam | mm | - |
Lebar Kargo Bagian Dalam | mm | - |
Tinggi Kargo Bagian Dalam | mm | - |
Jarak Terendah ke Tanah / Min. Clearence (HH) | mm | 265 |
Dimensi Chassis | mm | 870 x 305 x 7,8 |
Jejak Depan/Front Thread (AW) | mm | 2060 |
Jejak Belakang/Rear Thread (CW) | mm | 1850 |
Kapasitas Penumpang Termasuk Pengemudi | Penumpang | 3 |
Berat
Berat Kosong Kendaraan | Kg | 7890 |
Berat Total Kendaraan / Gross Vehicle Weight (GVW) | Kg | 46000 |
Kapasitas Gardan Depan | Kg | 6000 |
Kapasitas Gardan Belakang | Kg | 20000 |
Peforma
Radius Putar | m | - |
Daya Tanjak | % | 30 |
Kecepatan Maksimal | Km/jam | 107 |
Mesin
Model Mesin | 6NX1-TCS | |
Tipe | 6 Cyl, OHC, Direct Injection, Heavy Duty Commonrail | |
Diameter x Langkah | mm | 115 x 125 |
Volume Silinder Piston | cc | 7790 |
Daya Maksimum | PS/rpm | 345/2000 |
Torsi Maksimum | (Kg.m/rpm) | 135/1300-1700 |
Transmisi
Tipe | MEB9 | |
Rendah / Low | 10.340 | |
1st | 7.125 | |
2nd | 5.187 | |
3rd | 3.750 | |
4th | 2.682 | |
5th | 1.900 | |
6th | 1.383 | |
7th | 1.000 | |
8th | 0.715 | |
9th | - | |
Mundur / Rev | 9.015 | |
Final Gear Ratio | 5.571 |
Brake
Tipe Rem | Full Air ABS | |
Rem kaki / Service Brake | Full Air withDrum Brake & ABS | |
Rem Tangan / Hand Brake | Mekanisme Tuas, dengan Air Valve | |
Sistem Pengereman Gas Buang / Exhaust Brake | Ada |
Ban
Model Ban | - | |
Ukuran Ban | 11.00 R20-16PR | |
Ukuran Velg | 10STUD 20X7.50T |
Suspension
Depan | Rigid suspension with multi leaf spring | |
Belakang | Semi-elliptical alloy steel leaf with 6-link torque rod |
Kapasitas Bahan Bakar
Kapasitas Tangki | L | 200 |
Kelistrikan
Aki / Accu | V-AH | 2x12-52 |
Alternator | V-A | 24-60 |
Fitur Tambahan
Kamera Mundur | Tidak Tersedia | |
Fitur Tambahan | Suspensi Udara untuk Kursi Pengemudi, MID,Radio, DVD, VCD, USB, dan Rubber Damper Cabin Suspension, Air Seat suspension | |
Perlindungan Garansi | Warranty 1 Tahun/ 100,000 Km |
Produk-produk terkait