GIGA GVR 34 J TRACTOR HEAD
IDR759.000.000
Truk medium dengan mesin 6 silinder yang sangat kuat namun tetap irit untuk jarak menengah sampai antar pulau (ON ROAD).
(6 Ban, 285 PS, GVW: 35T, 6 Silinder)
(6 Ban, 285 PS, GVW: 35T, 6 Silinder)
*) Estimasi harga off the road 2023 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi
Panjang / Over all Length (OAL) | mm | 5860 |
Lebar / Over all Width (OW) | mm | 2485 |
Tinggi / Over all Height (OH) | mm | 2920 |
Jarak Sumbu / Wheel Base (WB) | mm | 3560 |
Julur Depan / Front Over Hang (FOH) | mm | 1250 |
Julur Belakang / Rear Over Hang (ROH) | mm | 1050 |
Cabin to End ( CE ) | mm | - |
Panjang Kargo Bagian Dalam | mm | - |
Lebar Kargo Bagian Dalam | mm | - |
Tinggi Kargo Bagian Dalam | mm | - |
Jarak Terendah ke Tanah / Min. Clearence (HH) | mm | 260 |
Dimensi Chassis | mm | - |
Jejak Depan/Front Thread (AW) | mm | 2060 |
Jejak Belakang/Rear Thread (CW) | mm | 1850 |
Kapasitas Penumpang Termasuk Pengemudi | Penumpang | - |
Berat
Berat Kosong Kendaraan | Kg | 5560 |
Berat Total Kendaraan / Gross Vehicle Weight (GVW) | Kg | 32700 |
Kapasitas Gardan Depan | Kg | 6000 |
Kapasitas Gardan Belakang | Kg | 10000 |
Peforma
Radius Putar | m | - |
Daya Tanjak | % | 18 |
Kecepatan Maksimal | Km/jam | 90 |
Mesin
Model Mesin | 6HK1-TCN | |
Tipe | 6Direct Injection, OHC, 6 Cylinders, Heavy Duty Commonrail, VGS Turbo Intercooler | |
Diameter x Langkah | mm | 115 x 125 |
Volume Silinder Piston | cc | 7790 |
Daya Maksimum | PS/rpm | 245/2.400 |
Torsi Maksimum | (Kg.m/rpm) | 80.5/1450-2400 |
Transmisi
Tipe | ES9306A | |
Rendah / Low | - | |
1st | 9.010 | |
2nd | 5.270 | |
3rd | 3.220 | |
4th | 2.040 | |
5th | 1.360 | |
6th | 1.000 | |
7th | - | |
8th | - | |
9th | - | |
Mundur / Rev | 8.630 | |
Final Gear Ratio | 5.571 |
Brake
Tipe Rem | Full Air | |
Rem kaki / Service Brake | Full Air with Drum Brake | |
Rem Tangan / Hand Brake | Mekanisme Tuas, dengan Air Valve | |
Sistem Pengereman Gas Buang / Exhaust Brake | Ada |
Ban
Model Ban | - | |
Ukuran Ban | 10.00-R20-16PR | |
Ukuran Velg | 10STUD 20X7.50T |
Suspension
Depan | Rigid suspension with multi leaf spring | |
Belakang | Rigid suspension with multi leaf spring |
Kapasitas Bahan Bakar
Kapasitas Tangki | L | 200 |
Kelistrikan
Aki / Accu | V-AH | 2 x 12 v - 65 Ah |
Alternator | V-A | 24-60 |
Fitur Tambahan
Kamera Mundur | Tidak Tersedia | |
Fitur Tambahan | Rubber Damper Cabin Suspension, Audio Head Unit, USB Charging System, APAR (Alat Pemadam Api Ringan), MID, Air Seat suspension | |
Perlindungan Garansi | Warranty 1 th/ 50.000 km |
Produk-produk terkait